বিজ্ঞানীরা সম্প্রতি আমাদের সৌরজগতের বাইরে পৃথিবীর মতোই নতুন এক গ্রহের সন্ধান পেয়েছেন। পৃথিবী থেকে ৬০০ আলোকবর্ষ দূরে রয়েছে নতুন আবিষ্কৃত এই গ্রহটি। গ্রহটিতে পানি থাকার সম্ভাবনা রয়েছে বলেই জানিয়েছে নাসা।মহাকাশ গবেষণা সংস্থা নাসা বলেছে, নতুন আবিষ্কৃত এই গ্রহটিতে প্রাণের অস্তিত্ব থাকতে পারে। গ্রহটির নাম দেওয়া হয়েছে কেপলার-২২বি। এটি পৃথিবীর চেয়ে ২ দশমিক ৪ গুণ বড়। গ্রহটি সূর্যসদৃশ একটি নক্ষত্রকে প্রদক্ষিণ করছে। আমাদের সৌরজগতের বাইরের ৫০০টি গ্রহের মধ্যে এটিই সবচেয়ে ছোট। গ্রহটিতে পানি থাকার সম্ভাবনা থাকায় কেপলার ২২বি গ্রহটিই এখন পৃথিবীর পর প্রাণের সম্ভাবনাময় গ্গ্রহ !
Tuesday, December 6, 2011
আরেক পৃথিবী
বিজ্ঞানীরা সম্প্রতি আমাদের সৌরজগতের বাইরে পৃথিবীর মতোই নতুন এক গ্রহের সন্ধান পেয়েছেন। পৃথিবী থেকে ৬০০ আলোকবর্ষ দূরে রয়েছে নতুন আবিষ্কৃত এই গ্রহটি। গ্রহটিতে পানি থাকার সম্ভাবনা রয়েছে বলেই জানিয়েছে নাসা।মহাকাশ গবেষণা সংস্থা নাসা বলেছে, নতুন আবিষ্কৃত এই গ্রহটিতে প্রাণের অস্তিত্ব থাকতে পারে। গ্রহটির নাম দেওয়া হয়েছে কেপলার-২২বি। এটি পৃথিবীর চেয়ে ২ দশমিক ৪ গুণ বড়। গ্রহটি সূর্যসদৃশ একটি নক্ষত্রকে প্রদক্ষিণ করছে। আমাদের সৌরজগতের বাইরের ৫০০টি গ্রহের মধ্যে এটিই সবচেয়ে ছোট। গ্রহটিতে পানি থাকার সম্ভাবনা থাকায় কেপলার ২২বি গ্রহটিই এখন পৃথিবীর পর প্রাণের সম্ভাবনাময় গ্গ্রহ !
Friday, November 25, 2011
Pakistan in Bangladesh 2011-12
ShareThis
|
Ahsraful axed, Reza given recall
November 25, 2011
| |||
| | |||
Mohammad Ashraful has been dropped from Bangladesh's squad for the limited-overs leg of their upcoming home series against Pakistan. Allrounder Farhad Reza, who has not played for Bangladesh since 2008, has been recalled to the squad. Shuvagata Hom and Suhrawadi Shuvo also do not find places in the XV, while Elias Sunny, who took seven wickets on Test debut, has been included . Vice-captain Mahmudullah, who missed the ODI series against West Indies due to illness, returns to the squad.
Ashraful had been left out of the squad for the two home Tests against West Indies and now finds himself out of the one-day setup as well. He has been given several opportunities over the last year despite his poor form but his ODI statistics are woeful: his last ODI half-century was in January 2010, and since then he has averaged 10.11 in 18 one-day innings with a highest score of 31. Ashraful recently scored a first-class century - his first in more than a year - but it was not enough to earn him a place in the squad.
Reza is one of the players who joined the ICL in 2008 and was subsequently banned by the BCB for ten years. That ban was lifted when he, along with several other Bangladesh players, severed ties with the rebel league in 2009. He is a part of the Bangladesh A squad that is currently in the West Indies and took three wickets with his medium-pace in the second unofficial Test against West Indies A.
Hom and Shuvo are also part of the Bangladesh A squad in the West Indies. Hom has struggled for runs but Shuvo took 16 wickets over the two four-day games. However, Sunny and Razzak, who was dropped for the Tests against West Indies but has taken 25 wickets in three first-class games since, have been preferred over him for the left-arm spin department.
Bangladesh will play a one-off Twenty20 against Pakistan on November 29 followed by three ODIs.
Mushfiqur Rahim will lead the squad, which has five top-order batsmen including himself, five allrounders, two specialist spinners and three fast bowlers. Shafiul Islam returns to lead the pace department after missing the Tests against West Indies with a foot injury. Alok Kapali and Imrul Kayes have been persisted with despite their poor returns against West Indies.
Squad: Mushfiqur Rahim (capt & wk), Mahmudullah (vice-capt.), Tamim Iqbal, Imrul Kayes, Shakib Al Hasan, Alok Kopali, Naeem Islam, Nasir Hossain, Shafiul Islam, Abdur Razzak, Nazmul Hossain, Rubel Hossain, Elias Sunny, Farhad Reza, Shahriar Nafees (for ODI series only)
Sunday, November 20, 2011
Thursday, October 27, 2011
Pakistan in Bangladesh 2011 - 2012
| ||||
Sunday, October 23, 2011
Happy Birthday!! Pelé, Brazilian Soccer Star........
CloseStyle: MLA APA Chicago
by Mainul Islam.
Pelé turned a childhood of playing soccer in a small Brazilian village into athletic stardom. Known as “The King of Football,” he spent his career breaking records and defying expectations.
Pelé's Early Days
Born Oct. 23, 1940, in Três Corações, Brazil, to Dondinho, a semiprofessional soccer player and Maria Celeste Arantes, Pelé’s given name was Edson Arantes do Nascimento, but they called him “Dico” for short.
Despite his mother’s protestations—her husband had not made a good living from soccer—as soon as he was able, Pelé began to kick a soccer ball. He was a quick study and developed a keen passion for the game, which was the most popular sport in his country. In 1950, after Brazil’s loss in the World Cup Finals, Pelé consoled his crying father, saying, “Don’t worry. One day I’ll win it.”
That day came sooner than anyone would have thought: at 11, Pelé was spotted by Waldemar de Brito, a top Brazilian soccer player. When he was 14, he joined the juniors of a local club team and at 16 he joined the team he would play with for the next 18 years.
Despite his mother’s protestations—her husband had not made a good living from soccer—as soon as he was able, Pelé began to kick a soccer ball. He was a quick study and developed a keen passion for the game, which was the most popular sport in his country. In 1950, after Brazil’s loss in the World Cup Finals, Pelé consoled his crying father, saying, “Don’t worry. One day I’ll win it.”
That day came sooner than anyone would have thought: at 11, Pelé was spotted by Waldemar de Brito, a top Brazilian soccer player. When he was 14, he joined the juniors of a local club team and at 16 he joined the team he would play with for the next 18 years.
Tuesday, October 18, 2011
Bangladesh vs West indies (3rd odi)
West Indies 61 (22 ov)
Bangladesh 62/2 (20.0 ov)
Bangladesh won by 8 wickets (with 180 balls remaining)
- West Indies in Bangladesh ODI Series - 3rd ODI
- ODI no. 3202 | 2011/12 season
- Played at Zahur Ahmed Chowdhury Stadium, Chittagong
- 18 October 2011 - day/night (50-over match)
| West Indies innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| DP Hyatt | c Imrul Kayes b Nazmul Hossain | 3 | 25 | 17 | 0 | 0 | 17.64 | |
| 5.3 and that's the end of Hyatt. A touch of frustration in the shot. Length ball, there for the drive outside off, but Hyatt seemed keen to smash it in the air instead of drive along the ground. He just plonked the front foot forward and heaved a touch early into the off side, but the ball took the outside edge to loop into the lone slip's hand. 10/1 | ||||||||
| KOA Powell | b Nasir Hossain | 25 | 52 | 36 | 4 | 0 | 69.44 | |
| 11.2 what a stunner. Powell's gone to a piece of Muralitharanesque mystery from Hossain. Tossed up, curving in, pitched on leg stump, gripped, spun and beat the outside edge to hit off stump and leave the batsman completely befuddled. All similarities with Murali ended there, as Hossain celebrates with an ugly WWE gesture - the DX chop to be spedcific. The crowd seems to like it, though. 34/3 | ||||||||
| MN Samuels | c Suhrawadi Shuvo b Shafiul Islam | 5 | 21 | 15 | 0 | 0 | 33.33 | |
| 10.5 if you didn't see that coming, you're following the wrong sport. Samuels is on his way. Length ball outside off, Samuels again refuses to reach forward and just looks to carve it over the off side from the crease. No pace to work with, at all. He ends up spooning it to sweeper cover where Shuvo takes an easy catch. 33/2 | ||||||||
| DM Bravo | c †Mushfiqur Rahim b Shafiul Islam | 0 | 10 | 3 | 0 | 0 | 0.00 | |
| 12.4 If there's rain coming, West Indies are doing their bit to ensure it doesn't wash out the game. Bravo perishes now, to a lazy square drive away from the body as Shafiul plugs away on a length just outside off. The ball did nothing off the pitch, it didn't bounce much either and was dying alarmingly on Rahim who takes a very smart catch, low down. 36/5 | ||||||||
| KA Pollard | c & b Nasir Hossain | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| 11.3 Two balls back Nasir had no ODI wickets. Now he is on a hat-trick. Tossed up outside off and turning in, draws Pollard forward and he helpfully pats it back to the bowler at a perfect catching height. Windies in big trouble now. 34/4 | ||||||||
| DJG Sammy* | lbw b Shakib Al Hasan | 2 | 10 | 5 | 0 | 0 | 40.00 | |
| 13.1 whoa, another wicket. Sammy gives his critics more grist to work with. It was Shakib's usual fare, angled in from slightly wide of the crease and straightening from middle. Sammy played an appalling shot, plonking the front foot forward and looking to play well away from the pad with an angled face when he should have brandished straight bat. He misses, Shakib hits him flush in front, and umpire Reiffel does the rest. 38/6 | ||||||||
| D Ramdin† | b Shakib Al Hasan | 4 | 13 | 8 | 0 | 0 | 50.00 | |
| 15.2 easy as they come. Shakib skids one along, straight in after landing short of a length on off stump. Ramdin's bat-pad gap was so huge as he played for the spin, you could have built a Dubai-standard mall in that space. The ball had the easy job of finding its way through and hitting the stumps. 45/7 | ||||||||
| CR Brathwaite | lbw b Shakib Al Hasan | 11 | 23 | 20 | 1 | 0 | 55.00 | |
| 19.5 58 is still some way away and the Windies are nine down. They just can't play spin in these conditions. Shakib again sends in that straighter one that just skids along after landing on off stump. Brathwaite offered bat and pad in hope, but the ball missed the willow and headed for the foam. Plumb as they come, despite the big forward stride. 56/9 | ||||||||
| AD Russell | c & b Suhrawadi Shuvo | 2 | 4 | 5 | 0 | 0 | 40.00 | |
| 16.4 West Indies are in a daze, they are batting in Zombie-fashion here. Another return catch. Shuvo flights this on middle and leg, a little quicker than the previous ball, and Russell pops it right back at him after reaching out. They haven't made any adjustments for the slow pitch. Unacceptable. 48/8 | ||||||||
| KAJ Roach | not out | 0 | 17 | 18 | 0 | 0 | 0.00 | |
| A Martin | b Shakib Al Hasan | 1 | 6 | 4 | 0 | 0 | 25.00 | |
| 21.6 West Indies have been shot out for their second lowest total. Shakib flights this on leg and gets it to turn, past Martin's optimistic heave across the line, and onto leg stump. They were 33 for 1 at one stage, and have collapsed in bizarre fashion here, against an inspired bunch of Bangladeshis. And what's more, Shakib has 150 wickets. Well bowled, champ! 61/10 | ||||||||
| Extras | (lb 3, w 5) | 8 | ||||||
| Total | (all out; 22 overs) | 61 | (2.77 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Shafiul Islam | 7 | 1 | 21 | 2 | 3.00 | (1w) | ||
10.5 to Samuels, if you didn't see that coming, you're following the wrong sport. Samuels is on his way. Length ball outside off, Samuels again refuses to reach forward and just looks to carve it over the off side from the crease. No pace to work with, at all. He ends up spooning it to sweeper cover where Shuvo takes an easy catch. 33/2 12.4 to Bravo, If there's rain coming, West Indies are doing their bit to ensure it doesn't wash out the game. Bravo perishes now, to a lazy square drive away from the body as Shafiul plugs away on a length just outside off. The ball did nothing off the pitch, it didn't bounce much either and was dying alarmingly on Rahim who takes a very smart catch, low down. 36/5 | ||||||||
| Nazmul Hossain | 5 | 0 | 16 | 1 | 3.20 | |||
5.3 to Hyatt, and that's the end of Hyatt. A touch of frustration in the shot. Length ball, there for the drive outside off, but Hyatt seemed keen to smash it in the air instead of drive along the ground. He just plonked the front foot forward and heaved a touch early into the off side, but the ball took the outside edge to loop into the lone slip's hand. 10/1 | ||||||||
| Nasir Hossain | 2 | 0 | 3 | 2 | 1.50 | |||
11.2 to Powell, what a stunner. Powell's gone to a piece of Muralitharanesque mystery from Hossain. Tossed up, curving in, pitched on leg stump, gripped, spun and beat the outside edge to hit off stump and leave the batsman completely befuddled. All similarities with Murali ended there, as Hossain celebrates with an ugly WWE gesture - the DX chop to be spedcific. The crowd seems to like it, though. 34/3 11.3 to Pollard, Two balls back Nasir had no ODI wickets. Now he is on a hat-trick. Tossed up outside off and turning in, draws Pollard forward and he helpfully pats it back to the bowler at a perfect catching height. Windies in big trouble now. 34/4 | ||||||||
| Shakib Al Hasan | 5 | 0 | 16 | 4 | 3.20 | (1w) | ||
13.1 to Sammy, whoa, another wicket. Sammy gives his critics more grist to work with. It was Shakib's usual fare, angled in from slightly wide of the crease and straightening from middle. Sammy played an appalling shot, plonking the front foot forward and looking to play well away from the pad with an angled face when he should have brandished straight bat. He misses, Shakib hits him flush in front, and umpire Reiffel does the rest. 38/6 15.2 to Ramdin, easy as they come. Shakib skids one along, straight in after landing short of a length on off stump. Ramdin's bat-pad gap was so huge as he played for the spin, you could have built a Dubai-standard mall in that space. The ball had the easy job of finding its way through and hitting the stumps. 45/7 19.5 to Brathwaite, 58 is still some way away and the Windies are nine down. They just can't play spin in these conditions. Shakib again sends in that straighter one that just skids along after landing on off stump. Brathwaite offered bat and pad in hope, but the ball missed the willow and headed for the foam. Plumb as they come, despite the big forward stride. 56/9 21.6 to Martin, West Indies have been shot out for their second lowest total. Shakib flights this on leg and gets it to turn, past Martin's optimistic heave across the line, and onto leg stump. They were 33 for 1 at one stage, and have collapsed in bizarre fashion here, against an inspired bunch of Bangladeshis. And what's more, Shakib has 150 wickets. Well bowled, champ! 61/10 | ||||||||
| Suhrawadi Shuvo | 3 | 1 | 2 | 1 | 0.66 | |||
16.4 to Russell, West Indies are in a daze, they are batting in Zombie-fashion here. Another return catch. Shuvo flights this on middle and leg, a little quicker than the previous ball, and Russell pops it right back at him after reaching out. They haven't made any adjustments for the slow pitch. Unacceptable. 48/8 | ||||||||
| Bangladesh innings (target: 62 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| Tamim Iqbal | not out | 36 | 65 | 62 | 3 | 0 | 58.06 | |
| Imrul Kayes | c Pollard b Roach | 11 | 17 | 15 | 0 | 1 | 73.33 | |
| 4.6 Kayes is gone, and there's no noise in the ground. Short and fast from Roach again, who has worked Kayes over with his clever lengths and pace. Concerned about his rib cage, Kayes was on the back foot, committed to fending it to the leg side, but the ball took the leading edge to pop into the covers. 25/1 | ||||||||
| Shahriar Nafees | b Samuels | 0 | 7 | 4 | 0 | 0 | 0.00 | |
| 7.1 Bangladesh have lost their second wicket earlier than the Windies lost theirs. This was a mirror image of the Ramdin wicket. Samuels slid this through without any pretence of trying to spin it, but Nafees was loose in attempted to steer it well away from the pads. The ball gladly found its way through the gap and disturbed the woodwork before Nafees could yank the bat back. 30/2 | ||||||||
| Mushfiqur Rahim*† | not out | 10 | 37 | 39 | 1 | 0 | 25.64 | |
| Extras | (lb 5) | 5 | ||||||
| Total | (2 wickets; 20 overs; 65 mins) | 62 | (3.10 runs per over) | |||||
| Did not bat Shakib Al Hasan, Shuvagata Hom, Naeem Islam, Nasir Hossain, Suhrawadi Shuvo, Shafiul Islam, Nazmul Hossain |
| Fall of wickets1-25 (Imrul Kayes, 4.6 ov), 2-30 (Shahriar Nafees, 7.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| KAJ Roach | 5 | 0 | 16 | 1 | 3.20 | |||
4.6 to Imrul Kayes, Kayes is gone, and there's no noise in the ground. Short and fast from Roach again, who has worked Kayes over with his clever lengths and pace. Concerned about his rib cage, Kayes was on the back foot, committed to fending it to the leg side, but the ball took the leading edge to pop into the covers. 25/1 | ||||||||
| DJG Sammy | 2 | 0 | 12 | 0 | 6.00 | |||
| MN Samuels | 8 | 1 | 15 | 1 | 1.87 | |||
7.1 to Shahriar Nafees, Bangladesh have lost their second wicket earlier than the Windies lost theirs. This was a mirror image of the Ramdin wicket. Samuels slid this through without any pretence of trying to spin it, but Nafees was loose in attempted to steer it well away from the pads. The ball gladly found its way through the gap and disturbed the woodwork before Nafees could yank the bat back. 30/2 | ||||||||
| A Martin | 5 | 1 | 14 | 0 | 2.80 | |||
| Match details |
| Toss Bangladesh, who chose to field Series West Indies won the 3-match series 2-1 |
| ODI debut CR Brathwaite (West Indies) Player of the match Shakib Al Hasan (Bangladesh) Player of the series MN Samuels (West Indies) |
| Umpires Enamul Haque and PR Reiffel (Australia) TV umpire Sharfuddoula Match referee AJ Pycroft (Zimbabwe) |
Sunday, October 16, 2011
Birthday special : Jacques Kallis : 16 th october 1975
Jacques Henry Kallis (born 16 October 1975) is a South African cricketer. As an all-rounder he is a formidable right-handed batsman and fast-medium swingbowler. He is one of the greatest all-rounders of all time, being the only cricketer in the history of the game to hold more than 10,000 runs and 250 wickets in both one day and Test match cricket.[1][2] From October–December 2007 he produced a streak of five centuries in four Test Matches; with his century in the second innings of the third test against India in January 2011, his 40th in all, he moved past Ricky Ponting to become the second highest scorer of Test centuries, behind only Sachin Tendulkar who currently has 51 centuries. He was named Leading Cricketer in the World in the 2008 Wisden for his performances in 2007 in addition to being the "ICC Test Player of the Year" and ICC Player of the Year in 2005.[3] He has been described by Kevin Pietersen and Daryll Cullinan as the greatest cricketer to play the game[4]
Subscribe to:
Posts (Atom)





