West Indies 61 (22 ov)
Bangladesh 62/2 (20.0 ov)
Bangladesh won by 8 wickets (with 180 balls remaining)
- West Indies in Bangladesh ODI Series - 3rd ODI
- ODI no. 3202 | 2011/12 season
- Played at Zahur Ahmed Chowdhury Stadium, Chittagong
- 18 October 2011 - day/night (50-over match)
| West Indies innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| DP Hyatt | c Imrul Kayes b Nazmul Hossain | 3 | 25 | 17 | 0 | 0 | 17.64 | |
| KOA Powell | b Nasir Hossain | 25 | 52 | 36 | 4 | 0 | 69.44 | |
| MN Samuels | c Suhrawadi Shuvo b Shafiul Islam | 5 | 21 | 15 | 0 | 0 | 33.33 | |
| DM Bravo | c †Mushfiqur Rahim b Shafiul Islam | 0 | 10 | 3 | 0 | 0 | 0.00 | |
| KA Pollard | c & b Nasir Hossain | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| DJG Sammy* | lbw b Shakib Al Hasan | 2 | 10 | 5 | 0 | 0 | 40.00 | |
| D Ramdin† | b Shakib Al Hasan | 4 | 13 | 8 | 0 | 0 | 50.00 | |
| CR Brathwaite | lbw b Shakib Al Hasan | 11 | 23 | 20 | 1 | 0 | 55.00 | |
| AD Russell | c & b Suhrawadi Shuvo | 2 | 4 | 5 | 0 | 0 | 40.00 | |
| KAJ Roach | not out | 0 | 17 | 18 | 0 | 0 | 0.00 | |
| A Martin | b Shakib Al Hasan | 1 | 6 | 4 | 0 | 0 | 25.00 | |
| Extras | (lb 3, w 5) | 8 | ||||||
| Total | (all out; 22 overs) | 61 | (2.77 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Shafiul Islam | 7 | 1 | 21 | 2 | 3.00 | (1w) | ||
| Nazmul Hossain | 5 | 0 | 16 | 1 | 3.20 | |||
| Nasir Hossain | 2 | 0 | 3 | 2 | 1.50 | |||
| Shakib Al Hasan | 5 | 0 | 16 | 4 | 3.20 | (1w) | ||
| Suhrawadi Shuvo | 3 | 1 | 2 | 1 | 0.66 |
| Bangladesh innings (target: 62 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| Tamim Iqbal | not out | 36 | 65 | 62 | 3 | 0 | 58.06 | |
| Imrul Kayes | c Pollard b Roach | 11 | 17 | 15 | 0 | 1 | 73.33 | |
| Shahriar Nafees | b Samuels | 0 | 7 | 4 | 0 | 0 | 0.00 | |
| Mushfiqur Rahim*† | not out | 10 | 37 | 39 | 1 | 0 | 25.64 | |
| Extras | (lb 5) | 5 | ||||||
| Total | (2 wickets; 20 overs; 65 mins) | 62 | (3.10 runs per over) | |||||
| Did not bat Shakib Al Hasan, Shuvagata Hom, Naeem Islam, Nasir Hossain, Suhrawadi Shuvo, Shafiul Islam, Nazmul Hossain |
| Fall of wickets1-25 (Imrul Kayes, 4.6 ov), 2-30 (Shahriar Nafees, 7.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| KAJ Roach | 5 | 0 | 16 | 1 | 3.20 | |||
| DJG Sammy | 2 | 0 | 12 | 0 | 6.00 | |||
| MN Samuels | 8 | 1 | 15 | 1 | 1.87 | |||
| A Martin | 5 | 1 | 14 | 0 | 2.80 |
| Match details |
| Toss Bangladesh, who chose to field Series West Indies won the 3-match series 2-1 |
| ODI debut CR Brathwaite (West Indies) Player of the match Shakib Al Hasan (Bangladesh) Player of the series MN Samuels (West Indies) |
| Umpires Enamul Haque and PR Reiffel (Australia) TV umpire Sharfuddoula Match referee AJ Pycroft (Zimbabwe) |

No comments:
Post a Comment